y-axis
COEFFICIENT NUMBER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Passive 1 2 3 4 5 6 7 8
Calling 9 10 11 12 13 14 15 16
Field 17 18 19 20 21 22 23 24
Anxiety 25 26 27 28 29 30 31 32
Focus 33 34 35 36 37 38 39 40
Reason 41 42 43 44 45 46 47 48
Level 49 50 51 52 53 54 55 56
Advance 57 58 59 60 61 62 63 64
x-axis

@socials